Type | Single phase generator | |
Voltage Regulate | AVR | |
AC Frequency(Hz) | 50/60 | |
AC Output Voltage(V) | 220;230;240/110;220 | |
Cont.AC Output(kW) | 4.5/5.0 | |
Max.AC Output(kW) | 6.0/6.5 | |
DC Output(V/A) | 12/8.3 | |
Model | JD186F | |
Type | 4-stroke, single cylinder with Air-cooled | |
Bore x Stroke(mm) | 86×72 | |
Displacement(ml) | 418 | |
Max.output(HP/rpm) | 10/3600 | |
Fuel | Diesel | |
Fuel Tank Capactity (L) | 16 | |
Fuel consumption(g/kw.h) | ≤282 | |
Lubrication Oil | SAE10W/30 | |
Lubrication Oil Capacity(L) | 1.65 | |
Operating Noise Level(7m)dB(A) | 72 | |
Dimensions LxWxH(mm) | 935x552x700 | |
Net Weihgt(kg) | 160 | |
Gross Weight(kg) | 165 | |
Reviews
There are no reviews yet.